Region: JPN / NTSC
Class: FOnewm
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:31 | 1115 | 222 hours | 03/01/2025 4:18 AM |
Platform: GameCube
Region: JPN / NTSC
Class: FOnewm
| 1:27:43 | 722 | 136 hours | 06/17/2024 8:59 AM |
| 1:35:24 | 470 | 97h 47m | 05/11/2024 6:06 PM |
| 1:29:50 | 3853 | 940 hours | 02/12/2025 1:12 PM |
Platform: GameCube
Region: JPN / NTSC
| 1:31:15 | 2970 | 744 hours | 11/13/2024 9:20 PM |
| - | 7 | 2:25:31 | 03/01/2024 3:23 AM |
Platform: GameCube
Region: JPN / NTSC
Class: HUnewearl
| - | 7 | 1:25:53 | 08/18/2024 3:02 PM |
Platform: GameCube
Region: JPN / NTSC
Class: HUcaseal
| - | 1 | 1:55:59 | 06/14/2024 1:06 AM |
Platform: GameCube
Region: JPN / NTSC
Class: HUcaseal
Run | PB | Attempts | Played | PB Time |
---|
| 2:04:31 | 80 | 36h 49m | 06/26/2025 4:28 AM |
Platform: GameCube
Region: JPN / NTSC
Class: RAmar
| 2:36:54 | 43 | 14h 29m | 06/25/2025 3:04 AM |
Platform: GameCube
Region: JPN / NTSC
Class: RAmarl
| 2:15:06 | 668 | 168 hours | 06/14/2025 8:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:16 | 257 | 11h 12m | 05/17/2024 6:28 AM |
| - | 1 | 08:19 | 05/11/2024 1:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:59 | 3839 | 448 hours | 06/24/2021 12:19 AM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 14 |
Total time played | 2826 hours |
Total attempts | 14033 |
Total completed attempts | 284 |
Total completion % | 2.02% |
Last active | 06/27/2025 7:11 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Phantasy Star Online Episode I & II - Episode 1 Glitchless | 06/27/2025 1:23 AM | 06/27/2025 7:11 AM | 5:47:36 | 18 | 0 | |
Phantasy Star Online Episode I & II - Episode 1 Glitchless | 06/25/2025 8:58 PM | 06/26/2025 4:28 AM | 7:29:54 | 17 | 2 | |
Phantasy Star Online Episode I & II - Episode 1 Glitchless | 06/25/2025 12:12 AM | 06/25/2025 3:04 AM | 2:51:59 | 0 | 1 | |
Phantasy Star Online Episode I & II - Episode 1 Glitchless | 06/24/2025 5:30 AM | 06/24/2025 6:12 AM | 42:15 | 1 | 0 | |
Phantasy Star Online Episode I & II - Episode 1 Glitchless | 06/23/2025 10:56 PM | 06/24/2025 2:11 AM | 3:15:02 | 5 | 0 | |
Phantasy Star Online Episode I & II - Episode 1 Glitchless | 06/23/2025 4:14 AM | 06/23/2025 6:36 AM | 2:22:09 | 1 | 0 | |
Phantasy Star Online Episode I & II - Episode 1 Glitchless | 06/22/2025 11:23 PM | 06/23/2025 1:42 AM | 2:19:18 | 1 | 1 | |
Phantasy Star Online Episode I & II - Episode 1 Glitchless | 06/22/2025 5:23 PM | 06/22/2025 6:59 PM | 1:36:55 | 16 | 0 | |
Phantasy Star Online Episode I & II - Episode 1 Glitchless | 06/21/2025 11:20 PM | 06/22/2025 1:56 AM | 2:36:08 | 20 | 0 | |
Phantasy Star Online Episode I & II - Episode 1 Glitchless | 06/21/2025 6:18 PM | 06/21/2025 8:48 PM | 2:29:39 | 4 | 1 | |
Twitch stream