Run | PB | Attempts | Played | PB Time |
---|
| 7:12:39 | 120 | 153 hours | 09/28/2024 5:52 PM |
Platform: GameCube
Region: EUR / PAL
| 1:18:38 | 79 | 42h 41m | 11/15/2024 6:26 PM |
Platform: GameCube
Region: EUR / PAL
Version: GameCube
| 3:00:31 | 3437 | 466 hours | 11/16/2024 4:26 PM |
| - | 22 | 6:06:35 | 04/13/2024 5:58 PM |
Stats
Name | Value |
---|
Total Games | 1 |
Total Categories | 4 |
Total time played | 668 hours |
Total attempts | 3658 |
Total completed attempts | 65 |
Total completion % | 1.78% |
Last active | 01/24/2025 12:53 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Twilight Princess - Any% | 01/24/2025 12:25 PM | 01/24/2025 12:53 PM | 28:00 | 9 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 01/23/2025 2:28 PM | 01/23/2025 3:02 PM | 33:59 | 18 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 01/23/2025 11:18 AM | 01/23/2025 12:09 PM | 50:59 | 10 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 01/22/2025 1:25 PM | 01/22/2025 2:43 PM | 1:17:25 | 8 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 01/17/2025 10:08 AM | 01/17/2025 11:51 AM | 1:43:46 | 17 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 01/16/2025 9:10 AM | 01/16/2025 9:36 AM | 25:46 | 13 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 01/13/2025 12:22 PM | 01/13/2025 1:33 PM | 1:11:03 | 24 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 01/12/2025 11:50 AM | 01/12/2025 1:07 PM | 1:16:28 | 11 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 01/11/2025 9:29 AM | 01/11/2025 1:07 PM | 3:38:24 | 13 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 01/10/2025 3:36 PM | 01/10/2025 5:21 PM | 1:44:30 | 25 | 0 | |
Twitch stream