NotableCass_

The Legend of Zelda: Twilight Princess

The Legend of Zelda: Twilight Princess

RunPBAttemptsPlayedPB Time
7:12:39 120153 hours09/28/2024 5:52 PM
Platform: GameCube
Region: EUR / PAL
RunPBAttemptsPlayedPB Time
1:18:38 7942h 41m11/15/2024 6:26 PM
Platform: GameCube
Region: EUR / PAL
Version: GameCube
RunPBAttemptsPlayedPB Time
3:00:31 3437466 hours11/16/2024 4:26 PM
Region: USA / NTSC
RunPBAttemptsPlayedPB Time
- 226:06:3504/13/2024 5:58 PM

Stats

NameValue
Total Games1
Total Categories4
Total time played668 hours
Total attempts3658
Total completed attempts65
Total completion %1.78%
Last active01/24/2025 12:53 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
The Legend of Zelda: Twilight Princess - Any%01/24/2025 12:25 PM01/24/2025 12:53 PM28:0090
The Legend of Zelda: Twilight Princess - Any%01/23/2025 2:28 PM01/23/2025 3:02 PM33:59180
The Legend of Zelda: Twilight Princess - Any%01/23/2025 11:18 AM01/23/2025 12:09 PM50:59100
The Legend of Zelda: Twilight Princess - Any%01/22/2025 1:25 PM01/22/2025 2:43 PM1:17:2580
The Legend of Zelda: Twilight Princess - Any%01/17/2025 10:08 AM01/17/2025 11:51 AM1:43:46170
The Legend of Zelda: Twilight Princess - Any%01/16/2025 9:10 AM01/16/2025 9:36 AM25:46130
The Legend of Zelda: Twilight Princess - Any%01/13/2025 12:22 PM01/13/2025 1:33 PM1:11:03240
The Legend of Zelda: Twilight Princess - Any%01/12/2025 11:50 AM01/12/2025 1:07 PM1:16:28110
The Legend of Zelda: Twilight Princess - Any%01/11/2025 9:29 AM01/11/2025 1:07 PM3:38:24130
The Legend of Zelda: Twilight Princess - Any%01/10/2025 3:36 PM01/10/2025 5:21 PM1:44:30250

Twitch stream