Run | PB | Attempts | Played | PB Time |
---|
| 4:19:35 | 34 | 12h 34m | 04/13/2024 10:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:05:17 | 698 | 528 hours | 03/28/2024 10:57 PM |
| 1:10:53 | 469 | 361 hours | 10/04/2024 7:09 AM |
| - | 702 | 532 hours | 07/29/2022 6:39 PM |
| 26:43 | 332 | 80h 05m | 01/02/2025 8:02 PM |
| 07:16 | 161 | 64h 54m | 11/30/2023 9:00 PM |
| 29:42 | 221 | 60h 50m | 09/28/2024 6:56 AM |
| 21:18 | 257 | 60h 04m | 01/10/2025 1:16 AM |
| 27:43 | 271 | 72h 10m | 12/16/2024 4:19 AM |
| 32:05 | 131 | 42h 55m | Unknown |
| 28:26 | 162 | 43h 57m | 01/24/2025 1:40 AM |
| 31:15 | 106 | 41h 49m | 09/25/2024 1:51 AM |
| 26:29 | 75 | 36h 25m | 01/24/2025 2:27 AM |
| 34:11 | 80 | 16h 38m | 09/21/2024 10:42 PM |
| 33:31 | 107 | 18h 04m | 11/23/2024 11:35 PM |
| 30:57 | 81 | 16h 28m | 07/22/2024 7:56 AM |
| 37:15 | 100 | 22h 23m | 09/22/2024 12:59 AM |
| 35:28 | 79 | 20h 04m | 04/13/2024 5:22 PM |
| 37:32 | 58 | 15h 32m | 01/08/2025 4:21 AM |
| 45:55 | 93 | 14h 34m | 11/29/2024 6:32 AM |
| 30:15 | 31 | 12h 29m | 09/28/2024 7:40 AM |
| 43:06 | 48 | 9:26:09 | 09/30/2024 4:58 AM |
| 40:07 | 42 | 9:00:41 | 09/30/2024 2:52 AM |
| - | 25 | 5:54:59 | 01/02/2022 7:16 AM |
| 29:56 | 168 | 9:53:48 | 06/15/2024 9:12 PM |
| 5:35:29 | 69 | 65h 14m | 11/27/2024 6:27 AM |
| 5:05:17 | 786 | 552 hours | 03/28/2024 10:57 PM |
| 11:44 | 261 | 75h 19m | 01/02/2025 7:04 PM |
| 00:25 | 1322 | 345 hours | 11/24/2024 9:57 AM |
| 3:42:45 | 1345 | 331 hours | 01/02/2025 12:51 AM |
| 5:05:51 | 124 | 76h 41m | 12/08/2024 4:39 AM |
| 27:52 | 235 | 67h 55m | 05/02/2024 10:01 PM |
| 30:55 | 80 | 36h 11m | 05/06/2024 10:38 PM |
| 31:54 | 125 | 16h 18m | 01/10/2024 7:49 PM |
| 35:28 | 78 | 20h 04m | 04/13/2024 5:22 PM |
| 46:43 | 25 | 10h 14m | 05/10/2024 11:30 PM |
| 30:26 | 20 | 10h 23m | 05/08/2024 12:02 AM |
| 40:02 | 69 | 9:40:08 | 11/14/2024 1:54 AM |
| 4:15:45 | 135 | 95h 05m | 12/14/2024 6:19 AM |
| - | 70 | 68h 18m | 09/23/2023 8:38 PM |
| 20:54 | 240 | 70h 19m | 12/11/2024 8:35 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:40 | 203 | 58h 22m | 09/10/2023 6:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 33:31 | 99 | 17h 59m | 11/23/2024 11:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 37:15 | 76 | 18h 54m | Unknown |
| 35:28 | 77 | 19h 39m | 04/13/2024 5:22 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:42 | 44 | 12h 59m | 11/15/2024 2:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 44:14 | 10 | 6:30:06 | 09/22/2024 3:15 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 38:35 | 27 | 6:30:16 | 09/23/2023 3:53 PM |
| 29:56 | 54 | 8:12:45 | 06/15/2024 9:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:59:37 | 28 | 66h 45m | 02/29/2024 10:15 PM |
| 45:14 | 58 | 16h 13m | 07/16/2024 1:57 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 48:02 | 36 | 11h 16m | 02/24/2024 12:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:20 | 22 | 10h 58m | 02/10/2024 7:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 15 | 2:58:46 | 08/31/2024 3:02 AM |
| - | 5 | 23:28 | 11/14/2024 4:23 AM |
| 1:33:15 | 19 | 6:13:10 | 04/07/2024 6:08 PM |
| 47:41 | 310 | 82h 33m | 03/09/2024 9:57 PM |
| 12:18 | 182 | 89h 11m | 10/15/2024 4:19 AM |
Stats
Name | Value |
---|
Total Games | 12 |
Total Categories | 58 |
Total time played | 4395 hours |
Total attempts | 10780 |
Total completed attempts | 1020 |
Total completion % | 9.46% |
Last active | 01/24/2025 9:12 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sly 2: Band of Thieves - Any% | 01/24/2025 8:26 AM | 01/24/2025 9:12 AM | 46:33 | 1 | 0 | |
Sly 2: Band of Thieves - Ep 3 100% UCSS | 01/24/2025 2:40 AM | 01/24/2025 2:47 AM | 07:02 | 7 | 0 | |
Sly 2: Band of Thieves - Ep 2 Any% UCSS | 01/24/2025 1:54 AM | 01/24/2025 2:27 AM | 32:31 | 4 | 1 | |
Sly 2: Band of Thieves - PS4/PS5 100% | 01/24/2025 1:54 AM | 01/24/2025 1:55 AM | 00:42 | 0 | 0 | |
Sly 2: Band of Thieves - Ep 2 100% UCSS | 01/24/2025 12:37 AM | 01/24/2025 1:40 AM | 1:03:10 | 30 | 1 | |
Sly 2: Band of Thieves - Any% | 01/23/2025 10:29 PM | 01/24/2025 12:25 AM | 1:56:05 | 7 | 0 | |
Sly 2: Band of Thieves - PS4/PS5 100% | 01/14/2025 9:32 PM | 01/15/2025 1:21 AM | 3:49:25 | 15 | 0 | |
Sly 2: Band of Thieves - PS4/PS5 100% | 01/14/2025 4:41 AM | 01/14/2025 8:16 AM | 3:34:25 | 5 | 0 | |
Sly 2: Band of Thieves - KOR Any% | 01/12/2025 6:59 PM | 01/12/2025 9:30 PM | 2:31:32 | 13 | 0 | |
Sly 2: Band of Thieves - KOR Any% | 01/12/2025 1:20 AM | 01/12/2025 2:09 AM | 48:32 | 5 | 0 | |
Twitch stream