SambooooYT

Portal

Portal

RunPBAttemptsPlayedPB Time
25:17 (IGT)493:11:0903/17/2024 1:13 AM
25:17 (IGT)382:51:0503/17/2024 1:13 AM
18:31 (IGT)47619h 59m01/18/2025 5:12 AM

Stats

NameValue
Total Games1
Total Categories3
Total time played26h 02m
Total attempts563
Total completed attempts18
Total completion %3.20%
Last active06/27/2025 3:53 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Portal - Inbounds No SLA06/27/2025 3:41 PM06/27/2025 3:53 PM12:3540
Portal - Inbounds No SLA06/26/2025 10:57 PM06/26/2025 10:58 PM00:3310
Portal - Inbounds No SLA06/25/2025 4:30 AM06/25/2025 4:38 AM08:0230
Portal - Inbounds No SLA06/22/2025 10:45 PM06/22/2025 10:57 PM11:2940
Portal - Inbounds No SLA06/22/2025 12:21 AM06/22/2025 12:33 AM11:3360
Portal - Inbounds No SLA06/21/2025 3:44 PM06/21/2025 4:14 PM30:0151
19:31
Portal - Inbounds No SLA06/21/2025 12:24 PM06/21/2025 1:22 PM57:38110
Portal - Inbounds No SLA06/21/2025 3:21 AM06/21/2025 5:07 AM1:45:46360
Portal - Inbounds No SLA06/20/2025 5:41 PM06/20/2025 5:41 PM00:3330
Portal - Inbounds No SLA06/20/2025 4:26 PM06/20/2025 4:41 PM14:4150

Twitch stream