He/Him
United States of America
America/New_York
æ
Run | PB | Attempts | Played | PB Time |
---|
| 22:18 | 22 | 2:01:35 | 11/19/2024 2:12 AM |
| 57:44 | 860 | 166 hours | 12/21/2024 5:15 PM |
| 3:06:58 | 105 | 56h 59m | 12/23/2024 6:36 AM |
| - | 2 | 16:42 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:16 | 10 | 4:16:03 | 01/03/2025 10:50 PM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 5 |
Total time played | 230 hours |
Total attempts | 999 |
Total completed attempts | 50 |
Total completion % | 5.01% |
Last active | 01/22/2025 12:10 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Any% | 01/21/2025 10:05 PM | 01/22/2025 12:10 AM | 2:04:56 | 7 | 0 | |
Super Mario Odyssey - Any% | 01/20/2025 5:04 PM | 01/20/2025 8:22 PM | 3:18:05 | 20 | 0 | |
Super Mario Odyssey - Any% | 01/20/2025 1:54 AM | 01/20/2025 5:42 AM | 3:47:27 | 23 | 0 | |
Super Mario Odyssey - Any% | 01/19/2025 6:10 PM | 01/19/2025 7:09 PM | 59:39 | 1 | 1 | |
Super Mario Odyssey - Any% | 01/19/2025 3:43 PM | 01/19/2025 4:30 PM | 46:47 | 8 | 0 | |
Super Mario Odyssey - Any% | 01/19/2025 3:40 AM | 01/19/2025 2:21 PM | 10h 41m | 12 | 0 | |
Super Mario Odyssey - Any% | 01/18/2025 6:36 PM | 01/18/2025 9:22 PM | 2:45:59 | 28 | 0 | |
Super Mario Odyssey - Any% | 01/18/2025 4:29 AM | 01/18/2025 6:34 AM | 2:04:04 | 18 | 0 | |
Super Mario Odyssey - Any% | 01/16/2025 12:01 AM | 01/16/2025 12:29 AM | 28:44 | 4 | 0 | |
Super Mario Odyssey - Any% | 01/15/2025 8:49 PM | 01/15/2025 9:49 PM | 59:54 | 7 | 0 | |
Twitch stream