autumnSR_

He/Him
United States of America  United States of America
America/New_York
æ
Super Mario Odyssey

Super Mario Odyssey

RunPBAttemptsPlayedPB Time
22:18 222:01:3511/19/2024 2:12 AM
57:44 860166 hours12/21/2024 5:15 PM
3:06:58 10556h 59m12/23/2024 6:36 AM
- 216:42Unknown
Logo

Super Mario Odyssey Category Extensions

RunPBAttemptsPlayedPB Time
1:13:16 104:16:0301/03/2025 10:50 PM

Stats

NameValue
Total Games2
Total Categories5
Total time played230 hours
Total attempts999
Total completed attempts50
Total completion %5.01%
Last active01/22/2025 12:10 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario Odyssey - Any%01/21/2025 10:05 PM01/22/2025 12:10 AM2:04:5670
Super Mario Odyssey - Any%01/20/2025 5:04 PM01/20/2025 8:22 PM3:18:05200
Super Mario Odyssey - Any%01/20/2025 1:54 AM01/20/2025 5:42 AM3:47:27230
Super Mario Odyssey - Any%01/19/2025 6:10 PM01/19/2025 7:09 PM59:3911
59:08
Super Mario Odyssey - Any%01/19/2025 3:43 PM01/19/2025 4:30 PM46:4780
Super Mario Odyssey - Any%01/19/2025 3:40 AM01/19/2025 2:21 PM10h 41m120
Super Mario Odyssey - Any%01/18/2025 6:36 PM01/18/2025 9:22 PM2:45:59280
Super Mario Odyssey - Any%01/18/2025 4:29 AM01/18/2025 6:34 AM2:04:04180
Super Mario Odyssey - Any%01/16/2025 12:01 AM01/16/2025 12:29 AM28:4440
Super Mario Odyssey - Any%01/15/2025 8:49 PM01/15/2025 9:49 PM59:5470

Twitch stream